OVERVIEW OF COURSES OFFERED DARWIN
| Course | Cost & Duration |
Overview | |
|
MYOB Whole Picture New Year Sale Enrol in MYOB Whole Picture (correspondence) and receive the Version 17 total package for $500. This represents a massive saving of over 50%. The course covers all sections in Version 17 From creating a file, entering data generally experienced in a business, through to payroll, and BAS reporting. We recommend you have some basic knowledge of MYOB as access to the one on one on-line trainer is limited on this special offer. | |||
| Correspondence | |||
Cert III Financial Services FNS04 PRBA & Chamber Discount $160 | $1860 12-18 months | Platform course comprising all bookkeeping, technology and workplace skills. This is a National Accredited course and all modules can be used towards furthering your career path. MYOB Accounting software is used. | |
Manual Bookkeeping ICB PRBA & Chamber Discount $74 | $919 5-6 weeks | Accounting Fundamentals in Manual Bookkeeping. Correspondence course requiring approx. 40 hours to complete, 1 class day and 1 exam day. Institute of Certified Bookkeeper's course. UK and Australia qualifications. | |
MYOB Whole Picture: PRBA & Chamber Discount $72 | $1095 4-6 months | This is the total makeover covering all sections. From creating a file, entering data generally experienced in a business, through to payroll, and BAS reporting. We recommend you have some knowledge of MYOB. | |
MYOB Advanced Solutions: PRBA & Chamber Discount $72 | $1095 4-6 months | Course designed for Intermediate and Advanced users only. This course covers behind the scene features of MYOB whilst incorporating in depth Payroll, Bas and End of Year Reporting. | |
QuickBooks PRBA & Chamber Discount $72 | $1095 4-6 months | In this course you will learn how to set up a company from the beginning and how to enter data that is used in most Quicken office environments. It includes spending and receiving money, sales and purchases, bank recs. | |
| Class | |||
MYOB Whole Picture: PRBA & Chamber Discount $72 | $1095 2 days | This is the total makeover covering all sections. From creating a file, entering data generally experienced in a business, through to payroll, and BAS reporting. We recommend you have some knowledge of MYOB. | |
MYOB Advanced Solutions: PRBA & Chamber Discount $72 | $1095 2 days | Course designed for Intermediate and Advanced users only. This course covers behind the scene features of MYOB whilst incorporating in depth Payroll, Bas and End of Year Reporting. | |
End of Year Procedures MYOB PRBA & Chamber Discount $45 | $595 1 day | Designed to help reconcile company file and prepare for regular reporting. Participants will learn how to reconcile key accounts, locate and fix imbalances, prepare reports for accountant, Balance Payroll and print Group Certificates. | |
| Test | |||
BSBADM308A - Process Payroll | $190 3 HOURS | Process Payroll | |
BSBADM309A - Process Accounts Payable & Rec | $190 3 HOURS | Process Accounts Payable and Receivable | |
ICB Accounting Fundamentals TEST | $0 3 HOURS | The Institute of Certified Bookkeeper's Membership Fees - Nationally recognised. *The $120 is payable direct to ICB *Exam fee included in course registration. | |




Brochure