<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thompsons Australia Blog</title>
	<atom:link href="http://www.thompsonsaustralia.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thompsonsaustralia.com.au/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Mar 2012 23:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEWS ALERT! Private health insurance rebate changes.</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=141</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=141#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=141</guid>
		<description><![CDATA[A package of Bills to means test the 30% private health insurance rebate has made its way through Parliament. The changes will mean the amount of rebate available will depend on an income test for each financial year for individuals and families. The changes will apply from 1 July 2012 and will introduce three new [...]]]></description>
			<content:encoded><![CDATA[<p>A package of Bills to means test the 30% private health insurance rebate has made its way through Parliament. The changes will mean the amount of rebate available will depend on an income test for each financial year for individuals and families. The changes will apply from 1 July 2012 and will introduce three new &#8220;Private Health Insurance Inc&#8230;entive Tiers&#8221;. In conjunction with this, and also from 1 July 2012, the rate of Medicare levy surcharge for individuals and families without private patient hospital cover will increase depending on their level of income.<br />
TIP: Individuals and families should be mindful of the 1 July 2012 start date. Further, some health insurance companies have indicated their intention to increase premiums.</p>
<p><a href="http://www.thompsonsaustralia.com.au/blog/wp-content/uploads/2012/03/privte-health-table.bmp"><img src="http://www.thompsonsaustralia.com.au/blog/wp-content/uploads/2012/03/privte-health-table.bmp" alt="" title="privte health table" class="alignnone size-full wp-image-142" /></a></p>
<p>Note: The thresholds increase annually, based on growth in Average Weekly Ordinary Time Earnings (AWOTE). Single parents and couples (including de facto couples) are subject to the family tiers. For families with children, the thresholds are increased by $1,500 for each child after the first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to determine if workers are employees or independent contractors</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=137</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=137#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[useful tools on the ATO website]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[building sector]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[employing contractors]]></category>
		<category><![CDATA[engineering sector]]></category>
		<category><![CDATA[mining sector]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=137</guid>
		<description><![CDATA[Employee or Contractor There is increasing preference for usage of contractors in the current economic market – particularly in the building, mining and engineering sectors. The ATO has advised of increased audit activity this year targeting contractor arrangements. A key test is determining whether a “contractor of service” or a “contract for services” exists. Employers’ [...]]]></description>
			<content:encoded><![CDATA[<p>Employee or Contractor</p>
<p>There is increasing preference for usage of contractors in the current economic market – particularly in the building, mining and engineering sectors. The ATO has advised of increased audit activity this year targeting contractor arrangements.</p>
<p>A key test is determining whether a “contractor of service” or a “contract for services” exists. Employers’ obligations vary according to the circumstances.</p>
<p>For more information visit: www.ato.gov.au and search for fact sheet called “How to determine if workers are employees or independent contractors”<a href="http://www.thompsonsaustralia.com.au/blog/wp-content/uploads/2012/03/ATO-independent-contractors.bmp"><img src="http://www.thompsonsaustralia.com.au/blog/wp-content/uploads/2012/03/ATO-independent-contractors.bmp" alt="" title="ATO independent contractors" class="alignnone size-full wp-image-138" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am an employer. What are the cutoff  dates for payment?</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=135</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=135#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=135</guid>
		<description><![CDATA[The ATO has recently revealed some common superannuation mistakes made by employers. They include paying insufficient superannuation contributions for employees, missing the quarterly payment cut-off dates (ie 28 October, 28 January, 28 April, 28 July), and not understanding that in some circumstances superannuation should be paid for contractors, even if the contractor provides an Australian [...]]]></description>
			<content:encoded><![CDATA[<p>The ATO has recently revealed some common superannuation mistakes made by employers. They include paying insufficient superannuation contributions for employees, missing the quarterly payment cut-off dates (ie 28 October, 28 January, 28 April, 28 July), and not understanding that in some circumstances superannuation should be paid for contractors, even if the contractor provides an Australian Business Number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Fund planning issues leading up to 30 June 2012.</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=133</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=133#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[super benefit cut]]></category>
		<category><![CDATA[superannuation fund]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=133</guid>
		<description><![CDATA[We thought this information would be of some interest to those of you who have super funds. Members who make a non-concessional contribution to a super fund may be eligible to receive a co-contribution from the government. Note &#8211; The co-contribution amounts are going to be reduced, plan to ensure you maximise this benefit for [...]]]></description>
			<content:encoded><![CDATA[<p>We thought this information would be of some interest to those of you who have super funds.<br />
Members who make a non-concessional contribution to a super fund may be eligible to receive a co-contribution from the government.<br />
Note &#8211; The co-contribution amounts are going to be reduced, plan to ensure you maximise this benefit for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Carbon tax commencing on 1 July 2012 affect my business?</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=129</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=129#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[carbon tax assistance]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=129</guid>
		<description><![CDATA[The Prime Minister has announced details of the Government’s plans to put a price on carbon. The plan, to commence on 1 July 2012, proposes to set a price of $23 for each tonne of carbon pollution released into the atmosphere by Australia’s biggest polluters. It is proposed that around 500 businesses will be required [...]]]></description>
			<content:encoded><![CDATA[<p>The Prime Minister has announced details of the Government’s plans to put a price on carbon. The plan, to commence on 1 July 2012, proposes to set a price of $23 for each tonne of carbon pollution released into the atmosphere by Australia’s biggest polluters. It is proposed that around 500 businesses will be required to pay for their pollution under the carbon pricing mechanism. The Prime Minister also announced tax cuts to assist households and support measures for businesses to assist them in adapting to the new carbon tax.<br />
Although the carbon tax scheme will not commence until July, businesses should consider how they may be affected both directly and indirectly by the scheme and whether they are able to access some of the compensation and support measures announced as part of the scheme. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the changes  being introduced to the taxation of Car fringe benefits?</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=127</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=127#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax deductions for individuals]]></category>
		<category><![CDATA[car fringe benefits]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=127</guid>
		<description><![CDATA[Legislative changes to simplify the method for determining the taxable value of car fringe benefits has been formally implemented. Broadly, the changes introduce a flat 20% rate to replace the previous method which, according to the Government, encouraged people to drive their vehicles further than they needed to in order to obtain a larger tax [...]]]></description>
			<content:encoded><![CDATA[<p>Legislative changes to simplify the method for determining the taxable value of car fringe benefits has been formally implemented. Broadly, the changes introduce a flat 20% rate to replace the previous method which, according to the Government, encouraged people to drive their vehicles further than they needed to in order to obtain a larger tax concession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the new fuel tax credit rate for heavy road vehicles from July 2011?</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=124</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=124#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax deductions for individuals]]></category>
		<category><![CDATA[fuel tax credit]]></category>
		<category><![CDATA[heavy vehicle fuel credit]]></category>
		<category><![CDATA[july 2011 fuel credit]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax-deductible expenses]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=124</guid>
		<description><![CDATA[From 1 July 2011, the fuel tax credit rate for heavy vehicles that use fuel such as diesel or petrol and travel on public roads is 15.043 cents per litre. A heavy vehicle, by definition, has a gross vehicle (GVM) greater than 4.5 tonne. Diesel vehicles acquired before 1 July 2006 can equal 4.5 GVM [...]]]></description>
			<content:encoded><![CDATA[<p>From 1 July 2011, the fuel tax credit rate for heavy vehicles that use fuel such as diesel or petrol and travel on public roads is 15.043 cents per litre.<br />
A heavy vehicle, by definition, has a gross vehicle (GVM) greater than 4.5 tonne. Diesel vehicles acquired before 1 July 2006 can equal 4.5 GVM tonne.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get information on the cost of a building?</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=92</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=92#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property investment & tax issues]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Div 43 deductions]]></category>
		<category><![CDATA[investment property expenses]]></category>
		<category><![CDATA[investment property tax]]></category>
		<category><![CDATA[pre existing building construction costs]]></category>
		<category><![CDATA[tax-deductible expenses]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=92</guid>
		<description><![CDATA[When purchasing a property that was built any time from the early 1980s, you should enquire as to whether there is an existing schedule showing the Div 43 deductions available for the construction costs of the building, as the vendor is required to provide this information to you. As this information is often not available, [...]]]></description>
			<content:encoded><![CDATA[<p>When purchasing a property that was built any time from the early 1980s, you should enquire as to whether there is an existing schedule showing the Div 43 deductions available for the construction costs of the building, as the vendor is required to provide this information to you.  As this information is often not available, the law allows you to obtain a report from a quantity surveyor estimating the construction costs for this purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I claim depreciation on the the building cost of my investment?</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=90</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=90#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property investment & tax issues]]></category>
		<category><![CDATA[australian property tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[depreciation on building costs]]></category>
		<category><![CDATA[investment property expenses]]></category>
		<category><![CDATA[investment property tax]]></category>
		<category><![CDATA[Property tax]]></category>
		<category><![CDATA[tax-deductible expenses]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=90</guid>
		<description><![CDATA[It is important to distinguish between claiming depreciation deductions over the useful life of a depreciating asset under Div 40 of the Income Tax Assessment Act 1997 (Cth) (ITAA97), and claiming capital works deductions at 2.5% per annum straight line under Div 43 ITAA97. Capital works deductions under DIV43 ITAA97 on acquisitions after 1 July [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to distinguish between claiming depreciation deductions over the useful life of a depreciating asset under Div 40 of the Income Tax Assessment Act 1997 (Cth) (ITAA97), and claiming capital works deductions at 2.5% per annum straight line under Div 43 ITAA97.</p>
<p>Capital works deductions under DIV43 ITAA97 on acquisitions after 1 July 1997 create a reduced ‘cost base’ on disposal of the asset for purposes of CGT calculation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I live on a farm. Do I get the main residence exemption?</title>
		<link>http://www.thompsonsaustralia.com.au/blog/?p=87</link>
		<comments>http://www.thompsonsaustralia.com.au/blog/?p=87#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital gains tax in Australia]]></category>
		<category><![CDATA[australian property tax]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[exemptions from capital gains tax]]></category>
		<category><![CDATA[investment property expenses]]></category>
		<category><![CDATA[investment property tax]]></category>
		<category><![CDATA[land tax exemptions]]></category>
		<category><![CDATA[properties subject to capital gains tax]]></category>
		<category><![CDATA[Property tax]]></category>
		<category><![CDATA[rural property tax exemption]]></category>
		<category><![CDATA[tax-deductible expenses]]></category>

		<guid isPermaLink="false">http://www.thompsonsaustralia.com.au/blog/?p=87</guid>
		<description><![CDATA[For rural and semi-rural properties used as the family home, up to two hectares of surrounding land will be exempt under the main resident exemption, but CGT may apply to the remainder of the land.]]></description>
			<content:encoded><![CDATA[<p>For rural and semi-rural properties used as the family home, up to two hectares of surrounding land will be exempt under the main resident exemption, but CGT may apply to the remainder of the land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonsaustralia.com.au/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

